Descripition
SEPARATE TYPE
Rated Power(W) | 1200 | 1500 | 1800 | 2200 |
Rated Voltage(VDC) | 48/60 | 60/72 | 60/72 | 60/72 |
Rated Speed(RPM) | 355 | 365 | 365 | 385 |
No-load Speed(RPM) | 390 | 400 | 400 | 420 |
Rated Current(A) | ≤31/25 | ≤31/26 | ≤38/32 | ≤45/38 |
No-load Current(A) | ≤5.5/4.5 | ≤6.3/5.6 | ≤7.5/6.4 | ≤8.6/7.5 |
Rated Torque(N.m) | 32.2 | 39.2 | 47 | 55.3 |
Efficiency(%) | ≥82% | ≥82% | ≥82% | ≥83% |
Gear Ratio | high speed(10.5:1) low speed(24.6:1) / high speed(12.7: 1) low speed(24.6:1) |
FEATURES
High efficiency, small current, long mileage, low noise, small torque ripple, mature technology, high reliability, new gear shift structure with low speed at big torque and high loading capacity.
APPLICATION
Small and medium electric tricycle for passenger or cargo.